Belfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Interstate 94 And Highway 85 N/A N/A N/A $2,200,000 Unknown 172 days
3805 129f Southwest Avenue N/A N/A 15,631 $2,000,000 $127 105 days
3876 133rd Avenue SW 3 2 2,590 $700,000 $270 20 days
2873 U.S. 85 4 3 2,240 $300,000 $133 26 days
12963 38p Street SW N/A N/A 2,112 $190,000 $89 195 days
Average: 3.5 2.5 5,643 $1,078,000 $155 104 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13003 24th Street SW 3 3 2,472 $599,900 $599,900 $242 339 days 12/5/25
12811 30th Street SW 4 3 2,760 $450,000 $450,000 $163 36 days 6/3/26
602 3rd Avenue NE 4 3 2,304 $299,900 $299,900 $130 5 days 12/1/25
107 6th Street NE 3 2 2,352 $268,000 $261,500 $111 53 days 8/14/26
205 5th Avenue SW 3 2 1,512 $250,000 $257,000 $169 2 days 7/30/26
311 3rd Street NE 3 1 1,362 $165,000 $171,000 $125 3 days 12/2/25
301 3rd Street NE 2 1 1,080 $145,000 $135,000 $125 27 days 12/12/25
Average: 3.1 2.1 1,977 $311,114 $310,614 $152 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!